Place of Origin: | Guangdong, China |
Brand Name: | HP POWER |
Model Number: | HP-132H 485-505M10 |
Cell Size: | 182mmx182mm | Type: | N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 2094*1134*35(mm) | Panel Efficiency: | 21.3% |
Application: | Solar Power System | Solar Cell: | Monocrystalline Silicon Cells |
Warranty: | 25 Years | Junction Box: | IP68 |
Packaging: | 30pcs/pallets | Connector: | MC4 Compatible Connector |
Glass: | 3.2mm High Transmission Tempered Glass | Certificate: | CE TUV ISO |
Weight: | 26.3 Kg |
Wattage | 505w |
Cell type | monocrystalline silicon |
Grid size | 182*182mm |
Grid arrangement | 132(6×22) |
26.3Weight | 23.5kg(±3%) |
Dimension | 2094×1134×35mm |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836