Place of Origin: | Guangdong, China |
Brand Name: | HP POWER |
Model Number: | HP-156H 570-590M10 |
Cell Size: | 182mmx182mm | Type: | N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 2474*1134*35(mm) | Panel Efficiency: | 21.05% |
Wattage | 590w |
Cell type | monocrystalline silicon |
Grid size | 182×182mm |
Grid arrangement | 156(6×26) |
Weight | 31kg(±3%) |
Dimension | 2474×1134×35mm |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836