Place of Origin: | Guangdong, China |
Brand Name: | HP POWER |
Model Number: | HP-144H 565-585M10 |
Cell Size: | 182mmx182mm | Type: | N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 2278*1134*35mm | Panel Efficiency: | 22.65% |
Application: | Solar Power System | Solar Cell: | Monocrystalline Silicon Cells |
Frame: | Anodized Aluminium Alloy | Junction Box: | IP68 |
Weight: | 28kg | Certificate: | CE ISO TUV |
Connector: | MC4 Compatible Connector | Glass: | 3.2mm High Transmission Tempered Glass |
Packaging: | 31pcs/pallets | Operate Temperature: | -40C~ +85C |
Wattage | 585w |
Cell type | monocrystalline silicon |
Grid size | 182×182mm |
Grid arrangement | 144(2×72) |
Weight | 28kg(±3%) |
Dimension | 2278×1134×35mm |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836