Battery Type: | LiFePO4, LiFePO4 | Dimension (L*W*H): | 6800mm*2550mm*2410mm |
---|---|---|---|
Weight: | 22T | Communication Interface: | CAN/Ethernet/RS485/4G |
Communication Port: | CAN | Application: | Commercial Energy Storage Container |
Product Name: | Mobile Container System Charging Station | Warranty: | 5 Years |
System Parameters | |
Size (D*W*H) | 6800*2550*2410mm |
Weight | 22 T |
Fire Fighting System | Support PACK level, Cluster level and Box level fire fighting |
Anti-corrosion class | C3 (C4\C5 optional) |
Protection class | IP55 |
Operating Temperature Range | -20 ~ +50 >45℃ derating |
Storage Temperature | -20 ~ +55 SOC@30%~40% |
Operating Humidity Range | 0~95%RH No Condensation |
Mounting Type | Outside or on-board mounting Reinforced Hook-and-Arm Container |
System Communication Interface | CAN/Ethernet/RS485/4G |
External system communication protocol | Modbus TCP, MQTT |
Altitude [m] | ≤3000 |
Contact Person: ec17352625836
Tel: +8617352625836