Place of Origin: | Guangdong, China |
Brand Name: | HP POWER |
Model Number: | HP-120H 460-480M10 |
Cell Size: | 182mmx182mm | Type: | N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 1903*1134*30(mm) | Panel Efficiency: | 22.24% |
Application: | Solar Power System | Solar Cell: | Monocrystalline Silicon Cells |
Frame: | Anodized Aluminium Alloy | Junction Box: | IP68 |
Certificate: | CE ISO TUV | Weight: | 24.2kg |
Connector: | MC4 Compatible Connector | Glass: | 3.2mm High Transmission Tempered Glass |
No. Of Cells: | 120 (6*20) | Operate Temperature: | -40C~ +85C |
Wattage | 480w |
Cell type | monocrystalline silicon |
Grid size | 182×182mm |
Grid arrangement | 120(6×20) |
Weight | 24.2kg(±3%) |
Dimension | 1903×1134×30mm |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836