| Place of Origin: | Guangdong, China |
| Brand Name: | HP Power |
| Model Number: | HP-144H-560W |
| Type: | PERC, MWT, IBC, HJT, Hbc, N-TYPE, TOPCON, PET | Cell Efficiency: | 25.4% |
|---|---|---|---|
| Wattage: | 560w | Maximum Conversion Efficiency: | 25.4% |
| Cell Type: | Monocrystalline Silicon | Grid Size: | 182*182mm |
| Grid Arrangement: | 144(6*24) | Weight: | 29.0kg |
| Dimension: | 2094*1134*35mm | Junction Box: | Protection Class IP68 |
| Connector: | MC4 Compatible Connector |
Wattage | 560w |
Cell type | monocrystalline silicon |
Grid size | 182×182mm |
Grid arrangement | 144(6×24) |
Weight | 29.0kg(±3%) |
Dimension | 2094*1134*35(mm) |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836