| Place of Origin: | Guangdong, China |
| Brand Name: | Huaping Power |
| Certification: | CE/RoHS/UN38.3/MSDS/UL/FCC |
| Model Number: | 5kwh |
| Max Load Quantity(cells): | 4 | Battery Type: | Liquid |
|---|---|---|---|
| Cycle Life: | 5000 Cycles | Application: | Solar Energy Storage Systems |
| Operating Temperature(℃): | 20-50 | Cathode Materials: | LiFePO4 |
| Capacity: | 100Ah 200Ah | Voltage: | 48V/51.2V |
| Warranty: | 10 Years | Power Source: | AC Adaptor |
Rated Capacity | 5kwh |
Nominal Voltage | 51.2V |
Operating voltage | 44V-58.4V |
Nominal discharge current | 100A 200A 300A 400A |
Nominal charging current | 50A 100A 150A 200A |
Cycle life | 6000 cycles |
Installation method | Stacked mode |
Protection level | IP20 |
Communication protocol | CAN/RS485/RS232 (WIFI optional) |
Battery type | LFP |
Rated Battery Input Voltage | 48Vdc |
Hybrid Maximum Charging Current | 80A |
Battery pack voltage range | 40Vdc-60Vdc |
Contact Person: ec17352625836
Tel: +8617352625836