Place of Origin: | Guangdong, China |
Brand Name: | HP Poewer |
Model Number: | 48V205AH |
Battery Type: | LiFePO4 | System Voltage: | 48V |
---|---|---|---|
Output Power Range: | 5~10 KWh | Dimension (L*W*H): | 900*230*730mm |
Weight: | 115kg | System Type: | Stackable, Rack-mounted |
Type: | All-in-one | Communication Port: | Rs485, CAN, WIFI |
Protection Class: | IP20 | Grid Connection: | Hybrid Grid, Off Grid |
Product Name: | Energy Storage System | Energy: | 10KWH (LiFePO4) |
Application: | Home Appliances | Capacity: | 200Ah |
Voltage: | 51.2V(48V) | OEM/ODM: | Accepatable |
Apllication: | Solar Power Energy Storage | Battery Cell: | 3.2V LifePO4 Cell |
Installation: | Stacked Floor Mount |
Rated Capacity | 5kwh 10kWh 15kwh 20kwh |
Nominal Voltage | 51.2V |
Working Voltage | 44V-58.4V |
Nominal Discharge Current | 100A 200A 300A 400A |
Nominal charging Current | 50A 100A 150A 200A |
Cycle Life | 6000 cycles (@80% DoD) |
Communication Protocol | CAN/RS485/RS232 (WIFI optional) |
Gross/Net Weight (Battery Part) | 53.5kg/49kg 107kg/98kg 160.5kg/147kg 214kg/196kg |
Battery Rated input Voltage | 48Vdc |
Hybrid Max. charging Current | 80A |
Battery Pack Voltage Range | 40Vdc-60Vdc |
Contact Person: ec17352625836
Tel: +8617352625836