Place of Origin: | Guangdong, China |
Brand Name: | HP Poewer |
Model Number: | 48V102AH |
Battery Type: | Lithium Ion | System Voltage: | 48V |
---|---|---|---|
Output Power Range: | 5~10 KWh | Dimension (L*W*H): | 770/510/325 Mm |
Weight: | 47kg | System Type: | Wall-mounted, Stackable, Rack-mounted |
Type: | All-in-one | Communication Port: | Rs485, Rs232 |
Protection Class: | IP20 | Grid Connection: | Hybrid Grid |
Product Name: | Energy Storage System | Energy: | 5KWH (LiFePO4) |
Application: | Home Appliances | Capacity: | 102Ah |
Voltage: | 51.2V(48V) | OEM/ODM: | Accepatable |
Apllication: | Solar Power Energy Storage |
Single module capacity | 5.12kWh/10.24kWh /15.36kWh /15.36kWh |
Rated voltage | 51.2V |
Operating voltage | 44V-58.4V |
Nominal discharge current | 100A 200A 300A 400A |
Nominal charging current | 50A 100A 150A 200A |
Cycle life | 6000 cycles |
Humidity | 20%-60 |
Installation method | Wall-mounted |
Protection level | IP20 |
Communication protocol | CAN/RS485/RS232 (WIFI optional) |
Dimension | 770/510/325 mm |
Gross/Net weight(battery part) | 47kg |
Battery type | LFP |
Rated Battery Input Voltage | 48Vdc |
Hybrid Maximum Charging Current | 80A |
Battery pack voltage range | 40Vdc-60Vdc |
Contact Person: ec17352625836
Tel: +8617352625836