Place of Origin: | Guangdong, China |
Brand Name: | HP Power |
Model Number: | T30 |
Power Source: | Solar Panel | Battery Type: | LiFePO4 |
---|---|---|---|
Inverter Type: | Modified Sine Wave | Controller Type: | MPPT |
Special Features: | External Battery | System Voltage: | Other |
Adapter: | 24V 5A | Rated Power: | 3000W |
Product Size: | 470*328*H416mm | Neutral Color: | Orange + Black |
Standard Accessories: | 1*Charger 1*User Manual | AC Output: | 2 * 110V/60HZ Or 2 * 230V/50HZ |
DC Output: | 12V-16.8V 10A (DC5521) | USB Output: | USB 2 * 5V/2.1A USB-C 1 * 5-9V/2.1A TYP-C 1 * 5-9V/2.1A |
Standard Accessorie: | 1 * Charger 1 * User Manual |
Parameters | |
Rated power | 3000W |
Storage capacity | 2688Wh |
Battery type | Li-FePO4 battery |
Cycle life | >2500 times |
DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
Protection | short circuit protection, over-current protection, over-voltage protection, under-voltage protection, overload protection, over-temperature protection |
Structure | Single |
Net weight | 35Kg |
Product size | L470*290*H340mm |
Operating temperature | -10℃~+40℃ |
Material | aluminum shell + plastic |
Protection level | IP32 |
Contact Person: ec17352625836
Tel: +8617352625836