Place of Origin: | Guangdong, China |
Brand Name: | HP Power |
Model Number: | A1 |
Power Source: | Solar Panel | Battery Type: | LiFePO4 |
---|---|---|---|
Inverter Type: | Modified Sine Wave | Controller Type: | MPPT |
Special Features: | External Battery | System Voltage: | Other |
Adapter: | 24V 5A | Rated Power: | 400W |
Product Size: | 19.8 *10.8 *12.6cm | Neutral Color: | Orange + Black |
Standard Accessories: | 1*Charger 1*User Manual | AC Output: | 2 * 110V/60HZ Or 2 * 230V/50HZ |
DC Output: | 12V-16.8V 10A (DC5521) | USB Output: | USB 2 * 5V/2.1A USB-C 1 * 5-9V/2.1A TYP-C 1 * 5-9V/2.1A |
Standard Accessorie: | 1 * Charger 1 * User Manual |
Parameters | |
Rated power | 200W |
Storage capacity | 145Wh |
Battery type | High quality lithium ion battery |
Cycle life | >1000 times |
Wireless charging | NONE |
DC output | 3xDC output 9~12.6V/10A USB output 5V/2.1A +USB output 5V/1A |
Protection | short circuit protection, over-current protection, over-voltage protection, under-voltage protection, overload protection, over-temperature protection |
Structure | Single |
Net weight | 1.5Kg |
Product size | 196*108*126mm |
Operating temperature | -10℃~+40℃ |
Material | ABS |
Protection level | IP20 |
Contact Person: ec17352625836
Tel: +8617352625836