Place of Origin: | Guangdong, China |
Brand Name: | HP Power |
Model Number: | T11 |
Power Source: | AC Adaptor, Solar Panel | Battery Type: | LiFePO4 |
---|---|---|---|
Inverter Type: | Modified Sine Wave | Controller Type: | MPPT |
Special Features: | External Battery | System Voltage: | Other |
Rated Power: | 1200W | Neutral Color: | Orange + Black |
Standard Accessorie: | 1 * Charger 1 * User Manual | Function: | Emergency Energy Storage |
Parameters | |
Rated power | 1200W |
battery capacity | 1008Wh/3.2V 315,000mAh/22.4V 45Ah |
Battery type | LiFePO4 |
Fully Charged Time | DC 38V : 5 Hours |
DC output | 8 X USB Port:5V/2A MAX 2 X USB QC 3.0: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~9V/2A MAX 18W 1 X Typ-c Port: 5V~20V PD 60W (Bi-directional charge/discharge) 2 X 5521 DC output: 12V/7A (Regulated voltage) 1 X Cigar output: 12V/7A (Regulated voltage) |
AC output | 4 x AC 230V/110V pure sine wave output |
Protection | short circuit protection, over-current protection, over-voltage protection, under-voltage protection, overload protection, over-temperature protection |
Net weight | 13.2Kg |
Product size | 394*213*287 MM |
Contact Person: ec17352625836
Tel: +8617352625836