Place of Origin: | Guangdong, China |
Brand Name: | Huaping Power |
Model Number: | 515W |
Cell Size: | 182mmx182mm | Type: | N-TYPE, TOPCON |
---|---|---|---|
Panel Dimensions: | 1909*1134*35(mm) | Panel Efficiency: | 25.4% |
Product Name: | Mono Solar Panel | Application: | Solar Power System |
Solar Cell: | A-grade | Frame: | Aluminum Alloy |
Maximum System Voltage: | 1500V DC (IEC)1500V DC (UL) | Glass: | 3.2mm Coated Tempered Glass |
Certificate: | CE TUV |
Wattage | 515w |
Cell type | monocrystalline silicon |
Grid size | 182*182mm |
Grid arrangement | 120 (6*20) |
Weight | 23.5kg(±3%) |
Dimension | 1909*1134*35(mm) |
Cable | 4.0mm positive:300mm negative:300mm, cable length can be customized |
Glass | 3.2 mm high transmittance, coated tempered glass |
Frame | anodized aluminum alloy |
Junction box: | Protection class IP68 |
Connector | MC4 compatible connector |
Mechanical Load | 5400 Pa front / 2400 Pa rear |
Contact Person: ec17352625836
Tel: +8617352625836