Place of Origin: | Guangdong, China |
Brand Name: | HP Power |
Model Number: | SP-800D |
Input Voltage: | 220V | Output Voltage: | 230V |
---|---|---|---|
Output Current: | 2*12.5A | Output Frequency: | 50Hz |
Output Type: | Single Phase | Size: | 230*200*54mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 96% |
Weight: | 2.75kg | Product Name: | Off-grid Hybrid Inverter |
Application: | Solar Power System Home | Inverter Type: | Hybrid Grid Inverter |
Battery Type: | Lithium-ion | Display: | LCD+LED Display |
Output Power: | 800VA |
Single module capacity | 5.12kWh/10.24kWh /15.36kWh /15.36kWh |
Rated voltage | 51.2V |
Operating voltage | 44V-58.4V |
Nominal discharge current | 100A 200A 300A 400A |
Nominal charging current | 50A 100A 150A 200A |
Cycle life | 6000 cycles |
Humidity | 20%-60 |
Installation method | Stacked mode |
Protection level | IP20 |
Communication protocol | CAN/RS485/RS232 (WIFI optional) |
Dimension | 500*440*200mm |
Gross/Net weight(battery part) | 53.5kg/49kg |
Battery type | LFP |
Rated Battery Input Voltage | 48Vdc |
Hybrid Maximum Charging Current | 80A |
Battery pack voltage range | 40Vdc-60Vdc |
Contact Person: ec17352625836
Tel: +8617352625836