Output Voltage: | 800VA | Output Type: | Three Phase, Single Phase |
---|---|---|---|
Inverter Efficiency: | 96% | Product Name: | Solar Inverter |
Application: | Solar Power System Home | Inverter Type: | Off-grid Power Inverter |
Certificate: | IEC |
input(DC) | |
PV(max) | 500W*2 |
MAX.PV open cuicuit | 60Vdc |
Operating voltage range | 16Vdc-60Vdc |
MPPT voltage range | 16Vdc-60Vdc |
Start up voltage | 22Vdc |
Maximum input current | 2*12.5A |
Maximum input short circuit current | 2*18A |
output(AC) | |
Maximum output power | 800VA |
Nominal output voltage | 230Vac |
Nominal output frequency | 50Hz |
THD | <3% |
Power factor | >0.99 |
Efficiency | |
Peak conversion efficiency | 96% |
Night losses | <0.3w |
Product Specification | |
Degree of protection | IP65/IP67 |
SPEC | 230*200*54mm 1.9kg/2.75kg |
Contact Person: ec17352625836
Tel: +8617352625836